<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Buzz &#187; organic</title>
	<atom:link href="http://www.tomrayner.com/tag/organic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrayner.com</link>
	<description>SEO News</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Ways Paid Marketers Can Leverage Inbound Marketing</title>
		<link>http://www.tomrayner.com/10-ways-paid-marketers-can-leverage-inbound-marketing/</link>
		<comments>http://www.tomrayner.com/10-ways-paid-marketers-can-leverage-inbound-marketing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[seomoz]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/10-ways-paid-marketers-can-leverage-inbound-marketing/</guid>
		<description><![CDATA[ Posted by JoannaLord It happened friends. After years of Rand exposing me to the many benefits of inbound marketing I am ready to admit it...{big gulp}...today&#39;s marketer needs to be doing more than paid marketing. In fact, I&#39;d go as far as to say, if you are only doing paid marketing you are failing yourself and your company. ]]></description>
			<content:encoded><![CDATA[<p> Posted by JoannaLord It happened friends. After years of Rand exposing me to the many benefits of inbound marketing I am ready to admit it&#8230;big gulp&#8230;today&#39;s marketer needs to be doing more than paid marketing. In fact, I&#39;d go as far as to say, if you are only doing paid marketing you are failing yourself and your company. </p>
<p><img src="http://www.tomrayner.com/wp-content/uploads/2012/02/4848crossover-150x150.gif" /></p>
<p>Here is the original post:<br />
<a target="_blank" target="_blank" href="http://feedproxy.google.com/~r/seomoz/~3/nqeuPAsfWlw/10-ways-paid-marketers-can-leverage-inbound-marketing" title="10 Ways Paid Marketers Can Leverage Inbound Marketing">10 Ways Paid Marketers Can Leverage Inbound Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/10-ways-paid-marketers-can-leverage-inbound-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google responds to Twitter’s Search plus Your World comments</title>
		<link>http://www.tomrayner.com/google-responds-to-twitters-search-plus-your-world-comments/</link>
		<comments>http://www.tomrayner.com/google-responds-to-twitters-search-plus-your-world-comments/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[search-engine]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/google-responds-to-twitters-search-plus-your-world-comments/</guid>
		<description><![CDATA[Following a number of disparaging comments from Twitter, regarding Google’s move to use information pulled from Google+ to provide personalised search results, the search engine giant has responded. Twitter’s general counsel, Alex Macgillivray,]]></description>
			<content:encoded><![CDATA[<p>Following a number of disparaging comments from Twitter, regarding Google’s move to use information pulled from Google+ to provide personalised search results, the search engine giant has responded. Twitter’s general counsel, Alex Macgillivray,</p>
<p>Follow this link:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5747179222&amp;w=2390512" title="Google responds to Twitter’s Search plus Your World comments">Google responds to Twitter’s Search plus Your World comments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/google-responds-to-twitters-search-plus-your-world-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six things we learned from Google@Manchester: The Infographic</title>
		<link>http://www.tomrayner.com/six-things-we-learned-from-googlemanchester-the-infographic/</link>
		<comments>http://www.tomrayner.com/six-things-we-learned-from-googlemanchester-the-infographic/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/six-things-we-learned-from-googlemanchester-the-infographic/</guid>
		<description><![CDATA[Adam Symes, senior account director at ClickThrough Marketing, joined senior PPC account executives Meriem Nacer and Samantha Thomas at Google@Manchester last month, as reported in our previous blog post . But what if you wanted to learn those six]]></description>
			<content:encoded><![CDATA[<p>Adam Symes, senior account director at ClickThrough Marketing, joined senior PPC account executives Meriem Nacer and Samantha Thomas at Google@Manchester last month, as reported in our previous blog post . But what if you wanted to learn those six</p>
<p>Read more from the original source:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5741594029&amp;w=2390512" title="Six things we learned from Google@Manchester: The Infographic">Six things we learned from Google@Manchester: The Infographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/six-things-we-learned-from-googlemanchester-the-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Search Results in PRO &#8211; Part 1: Local Results</title>
		<link>http://www.tomrayner.com/universal-search-results-in-pro-part-1-local-results/</link>
		<comments>http://www.tomrayner.com/universal-search-results-in-pro-part-1-local-results/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/universal-search-results-in-pro-part-1-local-results/</guid>
		<description><![CDATA[ Posted by adamf Now that the holidays have passed, we’re back in full swing at SEOmoz. I’m happy to offer another product announcement for PRO members]]></description>
			<content:encoded><![CDATA[<p> Posted by adamf Now that the holidays have passed, we’re back in full swing at SEOmoz. I’m happy to offer another product announcement for PRO members</p>
<p>See more here:<br />
<a target="_blank" target="_blank" href="http://feedproxy.google.com/~r/seomoz/~3/8RAXf8FeARI/universal-search-results-in-pro-part-1-local-results" title="Universal Search Results in PRO - Part 1: Local Results">Universal Search Results in PRO &#8211; Part 1: Local Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/universal-search-results-in-pro-part-1-local-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting to 10 the Google Way</title>
		<link>http://www.tomrayner.com/counting-to-10-the-google-way/</link>
		<comments>http://www.tomrayner.com/counting-to-10-the-google-way/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[google-maps]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[online-marketing]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/counting-to-10-the-google-way/</guid>
		<description><![CDATA[ Posted by Dr. Pete With the end of 2011 in sight, I thought it would be a nice time to reflect on the good old days. Remember the good old days? ]]></description>
			<content:encoded><![CDATA[<p> Posted by Dr. Pete With the end of 2011 in sight, I thought it would be a nice time to reflect on the good old days. Remember the good old days? </p>
<p><img src="http://www.tomrayner.com/wp-content/uploads/2011/12/5897counting-to-10-150x150.gif" /></p>
<p>Originally posted here:<br />
<a target="_blank" target="_blank" href="http://feedproxy.google.com/~r/seomoz/~3/FYp0Tffd3Po/counting-to-10-the-google-way" title="Counting to 10 the Google Way">Counting to 10 the Google Way</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/counting-to-10-the-google-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced On-Page Optimization &#8211; Whiteboard Friday</title>
		<link>http://www.tomrayner.com/advanced-on-page-optimization-whiteboard-friday/</link>
		<comments>http://www.tomrayner.com/advanced-on-page-optimization-whiteboard-friday/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[seomoz]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/advanced-on-page-optimization-whiteboard-friday/</guid>
		<description><![CDATA[ Posted by Kenny Martin In this week's Whiteboard Friday, Rand goes into depth on how you can optimize your on-page content. Presented here are five advanced tactics that get you thinking beyond the basics of traditional page optimization and set you up to start creating content that's both relevant and unique. ]]></description>
			<content:encoded><![CDATA[<p> Posted by Kenny Martin In this week&#8217;s Whiteboard Friday, Rand goes into depth on how you can optimize your on-page content. Presented here are five advanced tactics that get you thinking beyond the basics of traditional page optimization and set you up to start creating content that&#8217;s both relevant and unique. </p>
<p>Read more from the original source:<br />
<a target="_blank" target="_blank" href="http://feedproxy.google.com/~r/seomoz/~3/FuU_phKmnTk/advanced-onpage-optimization-whiteboard-friday" title="Advanced On-Page Optimization - Whiteboard Friday">Advanced On-Page Optimization &#8211; Whiteboard Friday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/advanced-on-page-optimization-whiteboard-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Search Celebrity Gianluca Fiorelli</title>
		<link>http://www.tomrayner.com/interview-with-search-celebrity-gianluca-fiorelli/</link>
		<comments>http://www.tomrayner.com/interview-with-search-celebrity-gianluca-fiorelli/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[seomoz]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/interview-with-search-celebrity-gianluca-fiorelli/</guid>
		<description><![CDATA[ Posted by moosahemani This post was originally in YOUmoz , and was promoted to the main blog because it provides great value and interest to our community. ]]></description>
			<content:encoded><![CDATA[<p> Posted by moosahemani This post was originally in YOUmoz , and was promoted to the main blog because it provides great value and interest to our community. </p>
<p><img src="http://www.tomrayner.com/wp-content/uploads/2011/12/5f5fgianluca-150x150.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" target="_blank" href="http://feedproxy.google.com/~r/seomoz/~3/3-NZIWA4bgM/interview-with-search-celebrity-gianluca-fiorelli" title="Interview with Search Celebrity Gianluca Fiorelli">Interview with Search Celebrity Gianluca Fiorelli</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/interview-with-search-celebrity-gianluca-fiorelli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Letter to Google from Inbound Marketers</title>
		<link>http://www.tomrayner.com/a-letter-to-google-from-inbound-marketers/</link>
		<comments>http://www.tomrayner.com/a-letter-to-google-from-inbound-marketers/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[online-marketing]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/a-letter-to-google-from-inbound-marketers/</guid>
		<description><![CDATA[ Posted by Jlbraaten This post was originally in YOUmoz , and was promoted to the main blog because it provides great value and interest to our community. The author's views are entirely his or her own and may not reflect the views of SEOmoz, Inc. Hi Google. ]]></description>
			<content:encoded><![CDATA[<p> Posted by Jlbraaten This post was originally in YOUmoz , and was promoted to the main blog because it provides great value and interest to our community. The author&#8217;s views are entirely his or her own and may not reflect the views of SEOmoz, Inc. Hi Google. </p>
<p><img src="http://www.tomrayner.com/wp-content/uploads/2011/12/b6c2google-analytics-not-provided-segment-150x150.png" /></p>
<p>See the rest here:<br />
<a target="_blank" target="_blank" href="http://feedproxy.google.com/~r/seomoz/~3/AsktzNEVTNc/a-letter-to-google-from-inbound-marketers" title="A Letter to Google from Inbound Marketers">A Letter to Google from Inbound Marketers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/a-letter-to-google-from-inbound-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+1 integrated into Google News</title>
		<link>http://www.tomrayner.com/1-integrated-into-google-news/</link>
		<comments>http://www.tomrayner.com/1-integrated-into-google-news/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/1-integrated-into-google-news/</guid>
		<description><![CDATA[Google – a popular platform for search engine marketing initiatives – has revealed that Google News is now functional with the +1 feature, according to an article published by Search Engine Watch. Users browsing Google News when logged into either]]></description>
			<content:encoded><![CDATA[<p>Google – a popular platform for search engine marketing initiatives – has revealed that Google News is now functional with the +1 feature, according to an article published by Search Engine Watch. Users browsing Google News when logged into either</p>
<p>Read the original:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5540487244&amp;w=2390512" title="+1 integrated into Google News">+1 integrated into Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/1-integrated-into-google-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose the Best Keywords for Your SEO Campaign</title>
		<link>http://www.tomrayner.com/how-to-choose-the-best-keywords-for-your-seo-campaign/</link>
		<comments>http://www.tomrayner.com/how-to-choose-the-best-keywords-for-your-seo-campaign/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[personal-finance]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/how-to-choose-the-best-keywords-for-your-seo-campaign/</guid>
		<description><![CDATA[Keywords are a foundational element at the heart of every effective SEO campaign. Perhaps that's why so many business owners find choosing the best keywords so difficult. It's a task not to be taken lightly]]></description>
			<content:encoded><![CDATA[<p>Keywords are a foundational element at the heart of every effective SEO campaign. Perhaps that&#8217;s why so many business owners find choosing the best keywords so difficult. It&#8217;s a task not to be taken lightly</p>
<p>More here:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5530627771&amp;w=2390512" title="How to Choose the Best Keywords for Your SEO Campaign">How to Choose the Best Keywords for Your SEO Campaign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/how-to-choose-the-best-keywords-for-your-seo-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

