<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Buzz &#187; links</title>
	<atom:link href="http://www.tomrayner.com/tag/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrayner.com</link>
	<description>SEO News</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nestoria quits GoogleMaps after &#8216;bankrupting&#8217; charges</title>
		<link>http://www.tomrayner.com/nestoria-quits-googlemaps-after-bankrupting-charges/</link>
		<comments>http://www.tomrayner.com/nestoria-quits-googlemaps-after-bankrupting-charges/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[estate-agents]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feedback-form]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[investor-today]]></category>
		<category><![CDATA[landlord-today]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[new-houses]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[think-money]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/nestoria-quits-googlemaps-after-bankrupting-charges/</guid>
		<description><![CDATA[Property search engine Nestoria has announced that it is dropping GoogleMaps in favour of OpenStreetMap. The move follows Google’s decision to start charging commercial websites for using their maps if they exceed certain bandwidth allowances]]></description>
			<content:encoded><![CDATA[<p>Property search engine Nestoria has announced that it is dropping GoogleMaps in favour of OpenStreetMap. The move follows Google’s decision to start charging commercial websites for using their maps if they exceed certain bandwidth allowances</p>
<p>Read the original here:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5709748313&amp;w=2390512" title="Nestoria quits GoogleMaps after 'bankrupting' charges">Nestoria quits GoogleMaps after &#8216;bankrupting&#8217; charges</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/nestoria-quits-googlemaps-after-bankrupting-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: New Google maps go indoors</title>
		<link>http://www.tomrayner.com/video-new-google-maps-go-indoors/</link>
		<comments>http://www.tomrayner.com/video-new-google-maps-go-indoors/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[correspondents]]></category>
		<category><![CDATA[field-notes]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[mnsbc-com-var]]></category>
		<category><![CDATA[sanchez]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[sharing-and-watching]]></category>
		<category><![CDATA[video-on-mnsbc]]></category>
		<category><![CDATA[vpflash]]></category>
		<category><![CDATA[vpnoflash]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/video-new-google-maps-go-indoors/</guid>
		<description><![CDATA[msnbc.com: New Google maps go indoors Maps include interiors of buildings and airports. ]]></description>
			<content:encoded><![CDATA[<p>msnbc.com: New Google maps go indoors Maps include interiors of buildings and airports. </p>
<p>Continued here:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5569243715&amp;w=2390512" title="Video: New Google maps go indoors">Video: New Google maps go indoors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/video-new-google-maps-go-indoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Google&#8217;s Big, Bold &amp; Risky Atlantic Wind Project</title>
		<link>http://www.tomrayner.com/inside-googles-big-bold-risky-atlantic-wind-project/</link>
		<comments>http://www.tomrayner.com/inside-googles-big-bold-risky-atlantic-wind-project/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[sponsored-links]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/inside-googles-big-bold-risky-atlantic-wind-project/</guid>
		<description><![CDATA[A multi-billion-dollar 'superhighway' to connect offshore wind turbines to the US electric grid sounds like a can't-lose idea, but it's adrift without clearing some big financial, regulatory and technological hurdles.]]></description>
			<content:encoded><![CDATA[<p>A multi-billion-dollar &#8216;superhighway&#8217; to connect offshore wind turbines to the US electric grid sounds like a can&#8217;t-lose idea, but it&#8217;s adrift without clearing some big financial, regulatory and technological hurdles.</p>
<p>See original here:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5555811274&amp;w=2390512" title="Inside Google's Big, Bold &amp; Risky Atlantic Wind Project">Inside Google&#8217;s Big, Bold &amp; Risky Atlantic Wind Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/inside-googles-big-bold-risky-atlantic-wind-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View now in Belgium</title>
		<link>http://www.tomrayner.com/google-street-view-now-in-belgium/</link>
		<comments>http://www.tomrayner.com/google-street-view-now-in-belgium/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation-forums]]></category>
		<category><![CDATA[belgian]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flight-information]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[planespotters]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/google-street-view-now-in-belgium/</guid>
		<description><![CDATA[Google Street View arrived in Belgium. Can be handy if you want to look around airports, or for example something like this: http://maps.google.be/maps?q=44+Krakele ..]]></description>
			<content:encoded><![CDATA[<p>Google Street View arrived in Belgium. Can be handy if you want to look around airports, or for example something like this: http://maps.google.be/maps?q=44+Krakele ..</p>
<p>Read the original here:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5516258444&amp;w=2390512" title="Google Street View now in Belgium">Google Street View now in Belgium</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/google-street-view-now-in-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wants to Show Why the Cloud Means Bigger is Greener</title>
		<link>http://www.tomrayner.com/google-wants-to-show-why-the-cloud-means-bigger-is-greener/</link>
		<comments>http://www.tomrayner.com/google-wants-to-show-why-the-cloud-means-bigger-is-greener/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[sponsored-links]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/google-wants-to-show-why-the-cloud-means-bigger-is-greener/</guid>
		<description><![CDATA[A top executive at the web juggernaut explains why in computing, as in so many other industries, scale drives efficiency.]]></description>
			<content:encoded><![CDATA[<p>A top executive at the web juggernaut explains why in computing, as in so many other industries, scale drives efficiency.</p>
<p>Continue reading here:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5359733356&amp;w=2390512" title="Google Wants to Show Why the Cloud Means Bigger is Greener">Google Wants to Show Why the Cloud Means Bigger is Greener</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/google-wants-to-show-why-the-cloud-means-bigger-is-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to kill Buzz, focus on Plus</title>
		<link>http://www.tomrayner.com/google-to-kill-buzz-focus-on-plus/</link>
		<comments>http://www.tomrayner.com/google-to-kill-buzz-focus-on-plus/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[cinema-express]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[dinamani]]></category>
		<category><![CDATA[group-sites]]></category>
		<category><![CDATA[indiavarta]]></category>
		<category><![CDATA[kannada-prabha]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[other-links]]></category>
		<category><![CDATA[prabha-cinema]]></category>
		<category><![CDATA[weekly-andhra]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/google-to-kill-buzz-focus-on-plus/</guid>
		<description><![CDATA[SAN FRANCISCO: Google is getting ready to press the mute button on its much-maligned Buzz service. Buzz will be shut down within the next few weeks. ]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO: Google is getting ready to press the mute button on its much-maligned Buzz service. Buzz will be shut down within the next few weeks. </p>
<p>Read more:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5334317834&amp;w=2390512" title="Google to kill Buzz, focus on Plus">Google to kill Buzz, focus on Plus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/google-to-kill-buzz-focus-on-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Respond to Google&#8217;s Nortel and Novell Patent Accusations</title>
		<link>http://www.tomrayner.com/microsoft-respond-to-googles-nortel-and-novell-patent-accusations/</link>
		<comments>http://www.tomrayner.com/microsoft-respond-to-googles-nortel-and-novell-patent-accusations/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 04:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/microsoft-respond-to-googles-nortel-and-novell-patent-accusations/</guid>
		<description><![CDATA[David Drummond, Chief Legal Officer at Google recently posted a blog accusing a variety of rival companies of forming consortiums to bid for the Novell and Nortel patents, in a campaign against Android.   Microsoft General Counsel Brad Smith has]]></description>
			<content:encoded><![CDATA[<p>David Drummond, Chief Legal Officer at Google recently posted a blog accusing a variety of rival companies of forming consortiums to bid for the Novell and Nortel patents, in a campaign against Android.   Microsoft General Counsel Brad Smith has</p>
<p>Read this article:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5035892254&amp;w=2390512" title="Microsoft Respond to Google's Nortel and Novell Patent Accusations">Microsoft Respond to Google&#8217;s Nortel and Novell Patent Accusations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/microsoft-respond-to-googles-nortel-and-novell-patent-accusations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

