<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Buzz &#187; insider</title>
	<atom:link href="http://www.tomrayner.com/tag/insider/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrayner.com</link>
	<description>SEO News</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google launches new site with resources for the 2012 presidential election</title>
		<link>http://www.tomrayner.com/google-launches-new-site-with-resources-for-the-2012-presidential-election/</link>
		<comments>http://www.tomrayner.com/google-launches-new-site-with-resources-for-the-2012-presidential-election/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[agencywww]]></category>
		<category><![CDATA[business-intelligence]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[michael-papay]]></category>
		<category><![CDATA[networx]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[the-basics]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/google-launches-new-site-with-resources-for-the-2012-presidential-election/</guid>
		<description><![CDATA[12/30/11 2:06 pm ET 12/29/11 2:52 pm ET Resources Mashable01/03/2012 Information on the site includes news articles sorted by candidate and issue, links to voter resources such as the political calendar and YouTube politics channel and a trends dashboard]]></description>
			<content:encoded><![CDATA[<p>12/30/11 2:06 pm ET 12/29/11 2:52 pm ET Resources Mashable01/03/2012 Information on the site includes news articles sorted by candidate and issue, links to voter resources such as the political calendar and YouTube politics channel and a trends dashboard</p>
<p>Continued here:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5694704653&amp;w=2390512" title="Google launches new site with resources for the 2012 presidential election">Google launches new site with resources for the 2012 presidential election</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/google-launches-new-site-with-resources-for-the-2012-presidential-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy considers the power of Google</title>
		<link>http://www.tomrayner.com/navy-considers-the-power-of-google/</link>
		<comments>http://www.tomrayner.com/navy-considers-the-power-of-google/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[agencywww]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-intelligence]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[identity-management]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[insider-threat]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[networx]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/navy-considers-the-power-of-google/</guid>
		<description><![CDATA[One thing to keep in mind as agencies debate jumping onto Google Plus, the search giant's nascent social networking site: Google could use its 65 percent share of the U.S. search market to favor Google Plus pages, either by adjusting its algorithm to]]></description>
			<content:encoded><![CDATA[<p>One thing to keep in mind as agencies debate jumping onto Google Plus, the search giant&#8217;s nascent social networking site: Google could use its 65 percent share of the U.S. search market to favor Google Plus pages, either by adjusting its algorithm to</p>
<p>Go here to see the original:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5569788674&amp;w=2390512" title="Navy considers the power of Google">Navy considers the power of Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/navy-considers-the-power-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Scores High-Speed Google Network</title>
		<link>http://www.tomrayner.com/kansas-city-scores-high-speed-google-network/</link>
		<comments>http://www.tomrayner.com/kansas-city-scores-high-speed-google-network/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[download-squad]]></category>
		<category><![CDATA[engadget-mobile]]></category>
		<category><![CDATA[initialize]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[tuaw]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[var-slsnum]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/kansas-city-scores-high-speed-google-network/</guid>
		<description><![CDATA[FILED UNDER: networking, google, We had almost forgotten that Google promised to bring an experimental, super high-speed fiber optic network to one lucky American city way back in February of 2010. Along with its +1 recommendation service, Google also]]></description>
			<content:encoded><![CDATA[<p>FILED UNDER: networking, google, We had almost forgotten that Google promised to bring an experimental, super high-speed fiber optic network to one lucky American city way back in February of 2010. Along with its +1 recommendation service, Google also</p>
<p>More here:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5277189356&amp;w=2390512" title="Kansas City Scores High-Speed Google Network">Kansas City Scores High-Speed Google Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/kansas-city-scores-high-speed-google-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

