<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Buzz &#187; holiday</title>
	<atom:link href="http://www.tomrayner.com/tag/holiday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrayner.com</link>
	<description>SEO News</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google to open Google+ social network to teenagers</title>
		<link>http://www.tomrayner.com/google-to-open-google-social-network-to-teenagers/</link>
		<comments>http://www.tomrayner.com/google-to-open-google-social-network-to-teenagers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/google-to-open-google-social-network-to-teenagers/</guid>
		<description><![CDATA[On the lines of the policies of its competitors like Facebook and MySpace, Google said on Thursday that it intends opening its Google+ social network to teenagers. The disclosure comes at a time when the need for special `teens online protections' -]]></description>
			<content:encoded><![CDATA[<p>On the lines of the policies of its competitors like Facebook and MySpace, Google said on Thursday that it intends opening its Google+ social network to teenagers. The disclosure comes at a time when the need for special `teens online protections&#8217; -</p>
<p>Continued here:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5820199575&amp;w=2390512" title="Google to open Google+ social network to teenagers">Google to open Google+ social network to teenagers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/google-to-open-google-social-network-to-teenagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Bell: Privacy &#124; iPhone to be delivered this summer &#124; Public alerts on Google maps</title>
		<link>http://www.tomrayner.com/closing-bell-privacy-iphone-to-be-delivered-this-summer-public-alerts-on-google-maps/</link>
		<comments>http://www.tomrayner.com/closing-bell-privacy-iphone-to-be-delivered-this-summer-public-alerts-on-google-maps/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/closing-bell-privacy-iphone-to-be-delivered-this-summer-public-alerts-on-google-maps/</guid>
		<description><![CDATA[Get marketing news first: subscribe for free to the MarketingVOX Daily]]></description>
			<content:encoded><![CDATA[<p>Get marketing news first: subscribe for free to the MarketingVOX Daily</p>
<p>Read more here:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5815396594&amp;w=2390512" title="Closing Bell: Privacy | iPhone to be delivered this summer | Public alerts on Google maps">Closing Bell: Privacy | iPhone to be delivered this summer | Public alerts on Google maps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/closing-bell-privacy-iphone-to-be-delivered-this-summer-public-alerts-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Melbourne &#8211; A new Fix Technological containing Traffic</title>
		<link>http://www.tomrayner.com/seo-melbourne-a-new-fix-technological-containing-traffic/</link>
		<comments>http://www.tomrayner.com/seo-melbourne-a-new-fix-technological-containing-traffic/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/seo-melbourne-a-new-fix-technological-containing-traffic/</guid>
		<description><![CDATA[Extract not available.]]></description>
			<content:encoded><![CDATA[<p>Extract not available.</p>
<p>Original post:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5804852203&amp;w=2390512" title="SEO Melbourne - A new Fix Technological containing Traffic">SEO Melbourne &#8211; A new Fix Technological containing Traffic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/seo-melbourne-a-new-fix-technological-containing-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TherapyTribe adds Google maps data on their Montclair therapists� profiles</title>
		<link>http://www.tomrayner.com/therapytribe-adds-google-maps-data-on-their-montclair-therapists%ef%bf%bd-profiles/</link>
		<comments>http://www.tomrayner.com/therapytribe-adds-google-maps-data-on-their-montclair-therapists%ef%bf%bd-profiles/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/therapytribe-adds-google-maps-data-on-their-montclair-therapists%ef%bf%bd-profiles/</guid>
		<description><![CDATA[Extract not available.]]></description>
			<content:encoded><![CDATA[<p>Extract not available.</p>
<p>See the article here:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5799779848&amp;w=2390512" title="TherapyTribe adds Google maps data on their Montclair therapists� profiles">TherapyTribe adds Google maps data on their Montclair therapists� profiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/therapytribe-adds-google-maps-data-on-their-montclair-therapists%ef%bf%bd-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO-WATCH Pattaya Introduce New Website for Web Design Services In Thailand</title>
		<link>http://www.tomrayner.com/seo-watch-pattaya-introduce-new-website-for-web-design-services-in-thailand/</link>
		<comments>http://www.tomrayner.com/seo-watch-pattaya-introduce-new-website-for-web-design-services-in-thailand/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/seo-watch-pattaya-introduce-new-website-for-web-design-services-in-thailand/</guid>
		<description><![CDATA[Extract not available.]]></description>
			<content:encoded><![CDATA[<p>Extract not available.</p>
<p>Go here to see the original:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5798237173&amp;w=2390512" title="SEO-WATCH Pattaya Introduce New Website for Web Design Services In Thailand">SEO-WATCH Pattaya Introduce New Website for Web Design Services In Thailand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/seo-watch-pattaya-introduce-new-website-for-web-design-services-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tech Business Recap: Eastman Kodak Flops, Google Earnings</title>
		<link>http://www.tomrayner.com/weekly-tech-business-recap-eastman-kodak-flops-google-earnings/</link>
		<comments>http://www.tomrayner.com/weekly-tech-business-recap-eastman-kodak-flops-google-earnings/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[credit-cards]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[united-kingdom]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/weekly-tech-business-recap-eastman-kodak-flops-google-earnings/</guid>
		<description><![CDATA[Extract not available.]]></description>
			<content:encoded><![CDATA[<p>Extract not available.</p>
<p>Go here to see the original:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5789139556&amp;w=2390512" title="Weekly Tech Business Recap: Eastman Kodak Flops, Google Earnings">Weekly Tech Business Recap: Eastman Kodak Flops, Google Earnings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/weekly-tech-business-recap-eastman-kodak-flops-google-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Up, Google (Relatively) Down for 2011 Q4</title>
		<link>http://www.tomrayner.com/ibm-up-google-relatively-down-for-2011-q4/</link>
		<comments>http://www.tomrayner.com/ibm-up-google-relatively-down-for-2011-q4/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portugal]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/ibm-up-google-relatively-down-for-2011-q4/</guid>
		<description><![CDATA[ADOTAS – Tech powerhouse IBM today released its Q4 results — and wow, did they beat the Street.  Non-GAAP earnings came in at $4.71 (GAAP earnings per share were $4.62). Revenues from the software segment were $7.6 billion, an increase of 11]]></description>
			<content:encoded><![CDATA[<p>ADOTAS – Tech powerhouse IBM today released its Q4 results — and wow, did they beat the Street.  Non-GAAP earnings came in at $4.71 (GAAP earnings per share were $4.62). Revenues from the software segment were $7.6 billion, an increase of 11</p>
<p>Read the original post:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5786764021&amp;w=2390512" title="IBM Up, Google (Relatively) Down for 2011 Q4">IBM Up, Google (Relatively) Down for 2011 Q4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/ibm-up-google-relatively-down-for-2011-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google shares slide 8% but analysts stay upbeat</title>
		<link>http://www.tomrayner.com/google-shares-slide-8-but-analysts-stay-upbeat/</link>
		<comments>http://www.tomrayner.com/google-shares-slide-8-but-analysts-stay-upbeat/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[web-hosting]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/google-shares-slide-8-but-analysts-stay-upbeat/</guid>
		<description><![CDATA[The search giant underperformed on both revenue and earnings, prompting several brokerages to cut their price targets on the stock.]]></description>
			<content:encoded><![CDATA[<p>The search giant underperformed on both revenue and earnings, prompting several brokerages to cut their price targets on the stock.</p>
<p>More:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5784676549&amp;w=2390512" title="Google shares slide 8% but analysts stay upbeat">Google shares slide 8% but analysts stay upbeat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/google-shares-slide-8-but-analysts-stay-upbeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google revenue hits $10billion in just three months but shares still slump</title>
		<link>http://www.tomrayner.com/google-revenue-hits-10billion-in-just-three-months-but-shares-still-slump/</link>
		<comments>http://www.tomrayner.com/google-revenue-hits-10billion-in-just-three-months-but-shares-still-slump/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/google-revenue-hits-10billion-in-just-three-months-but-shares-still-slump/</guid>
		<description><![CDATA[The slump comes as the search giant was named as Fortune magazine's best place to work in America, proving huge profits and awards are not enough to attract share investors. Analysts had expected the internet behemoth to make a larger profit than the]]></description>
			<content:encoded><![CDATA[<p>The slump comes as the search giant was named as Fortune magazine&#8217;s best place to work in America, proving huge profits and awards are not enough to attract share investors. Analysts had expected the internet behemoth to make a larger profit than the</p>
<p>See the article here:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5783675754&amp;w=2390512" title="Google revenue hits $10billion in just three months but shares still slump">Google revenue hits $10billion in just three months but shares still slump</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/google-revenue-hits-10billion-in-just-three-months-but-shares-still-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google hit by falling advert prices</title>
		<link>http://www.tomrayner.com/google-hit-by-falling-advert-prices/</link>
		<comments>http://www.tomrayner.com/google-hit-by-falling-advert-prices/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[uk-news]]></category>
		<category><![CDATA[united-kingdom]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin-media]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/google-hit-by-falling-advert-prices/</guid>
		<description><![CDATA[Google's moneymaking machine misfired badly in the fourth quarter as its advertising prices fell during the holiday marketing season. The results fell way below the lofty expectations of stock market analysts, causing Google's shares to plunge more than]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s moneymaking machine misfired badly in the fourth quarter as its advertising prices fell during the holiday marketing season. The results fell way below the lofty expectations of stock market analysts, causing Google&#8217;s shares to plunge more than</p>
<p>See the original post here:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5780052489&amp;w=2390512" title="Google hit by falling advert prices">Google hit by falling advert prices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/google-hit-by-falling-advert-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

