<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Buzz &#187; content</title>
	<atom:link href="http://www.tomrayner.com/tag/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrayner.com</link>
	<description>SEO News</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama to participate in video chat &#8216;hang out&#8217; on Google Plus</title>
		<link>http://www.tomrayner.com/obama-to-participate-in-video-chat-hang-out-on-google-plus/</link>
		<comments>http://www.tomrayner.com/obama-to-participate-in-video-chat-hang-out-on-google-plus/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[function-load]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[sailthru-setup]]></category>
		<category><![CDATA[typeof-old]]></category>
		<category><![CDATA[typeof-window-onload]]></category>
		<category><![CDATA[var-chartbeat]]></category>
		<category><![CDATA[var-old]]></category>
		<category><![CDATA[var-oldonload]]></category>
		<category><![CDATA[var-section]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/obama-to-participate-in-video-chat-hang-out-on-google-plus/</guid>
		<description><![CDATA[WASHINGTON -- Catering to the growing trend of mixing social media with politics, President Obama on Monday will participate in a video chat room known as a "Hangout" as part of Google's social networking site Google Plus. ]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8212; Catering to the growing trend of mixing social media with politics, President Obama on Monday will participate in a video chat room known as a &#8220;Hangout&#8221; as part of Google&#8217;s social networking site Google Plus. </p>
<p>More:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5834027195&amp;w=2390512" title="Obama to participate in video chat 'hang out' on Google Plus">Obama to participate in video chat &#8216;hang out&#8217; on Google Plus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/obama-to-participate-in-video-chat-hang-out-on-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to India: Can&#8217;t censor the Web</title>
		<link>http://www.tomrayner.com/google-to-india-cant-censor-the-web/</link>
		<comments>http://www.tomrayner.com/google-to-india-cant-censor-the-web/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[chief-promises]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[disclaimer]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash-player]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[launch-right]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[var-cbjspath]]></category>
		<category><![CDATA[var-zflag]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/google-to-india-cant-censor-the-web/</guid>
		<description><![CDATA[10:58 IST Ahead of a court hearing, technology giant Google facing controversy in India allegedly for hosting obscene and objectionable content today made it clear that it is not possible for the company to monitor everything on its website. Google and]]></description>
			<content:encoded><![CDATA[<p>10:58 IST Ahead of a court hearing, technology giant Google facing controversy in India allegedly for hosting obscene and objectionable content today made it clear that it is not possible for the company to monitor everything on its website. Google and</p>
<p>Excerpt from:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5819171088&amp;w=2390512" title="Google to India: Can't censor the Web">Google to India: Can&#8217;t censor the Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/google-to-india-cant-censor-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google tops Fortune&#8217;s list of best companies to work for</title>
		<link>http://www.tomrayner.com/google-tops-fortunes-list-of-best-companies-to-work-for/</link>
		<comments>http://www.tomrayner.com/google-tops-fortunes-list-of-best-companies-to-work-for/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[complaint-redressal]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[var-page]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/google-tops-fortunes-list-of-best-companies-to-work-for/</guid>
		<description><![CDATA[Internet giant Google has been named the best company to work for by Fortune magazine, taking the top slot in a list of 100 firms, with employees raving about everything from its work culture to perks like free food at well-stocked pantries. The]]></description>
			<content:encoded><![CDATA[<p>Internet giant Google has been named the best company to work for by Fortune magazine, taking the top slot in a list of 100 firms, with employees raving about everything from its work culture to perks like free food at well-stocked pantries. The</p>
<p>See original here:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5788205277&amp;w=2390512" title="Google tops Fortune's list of best companies to work for">Google tops Fortune&#8217;s list of best companies to work for</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/google-tops-fortunes-list-of-best-companies-to-work-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow gains, but Google drains Nasdaq</title>
		<link>http://www.tomrayner.com/dow-gains-but-google-drains-nasdaq/</link>
		<comments>http://www.tomrayner.com/dow-gains-but-google-drains-nasdaq/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[aut]]></category>
		<category><![CDATA[cnt]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[rch]]></category>
		<category><![CDATA[typeof-registered]]></category>
		<category><![CDATA[typeof-social]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[wcnts]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/dow-gains-but-google-drains-nasdaq/</guid>
		<description><![CDATA[Jan 20 - Summary of business headlines: Stocks end mixed as housing data boosts Dow, but Google drags tech stocks lower; Proposed U.S. anti-piracy legislation halted; Greek debt talks continue. ]]></description>
			<content:encoded><![CDATA[<p>Jan 20 &#8211; Summary of business headlines: Stocks end mixed as housing data boosts Dow, but Google drags tech stocks lower; Proposed U.S. anti-piracy legislation halted; Greek debt talks continue. </p>
<p>Go here to see the original:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5786773136&amp;w=2390512" title="Dow gains, but Google drains Nasdaq">Dow gains, but Google drains Nasdaq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/dow-gains-but-google-drains-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Google search: ‘dessert’</title>
		<link>http://www.tomrayner.com/a-google-search-dessert/</link>
		<comments>http://www.tomrayner.com/a-google-search-dessert/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[sailthru-setup]]></category>
		<category><![CDATA[typeof-old]]></category>
		<category><![CDATA[typeof-window-onload]]></category>
		<category><![CDATA[var-chartbeat]]></category>
		<category><![CDATA[var-old]]></category>
		<category><![CDATA[var-section]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/a-google-search-dessert/</guid>
		<description><![CDATA[_ Larry Page appears to be as big a nanny as his fellow billionaire Mayor Mike Bloomberg. The Google co-founder and CEO, famous for providing free food to employees of his tech giant, has moved the desserts to a harder-to-reach location to help keep his]]></description>
			<content:encoded><![CDATA[<p>_ Larry Page appears to be as big a nanny as his fellow billionaire Mayor Mike Bloomberg. The Google co-founder and CEO, famous for providing free food to employees of his tech giant, has moved the desserts to a harder-to-reach location to help keep his</p>
<p>More here:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5774775418&amp;w=2390512" title="A Google search: ‘dessert’">A Google search: ‘dessert’</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/a-google-search-dessert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Canadian companies join Wikipedia protest</title>
		<link>http://www.tomrayner.com/google-canadian-companies-join-wikipedia-protest/</link>
		<comments>http://www.tomrayner.com/google-canadian-companies-join-wikipedia-protest/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[aimed-at-shutting]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[its-home]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo-on-its]]></category>
		<category><![CDATA[shutting-down]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/google-canadian-companies-join-wikipedia-protest/</guid>
		<description><![CDATA[Google has blacked out the logo on its home page as it joins Wikipedia and other sites in Canada and around the world to protest legislation pending in the U.S. ]]></description>
			<content:encoded><![CDATA[<p>Google has blacked out the logo on its home page as it joins Wikipedia and other sites in Canada and around the world to protest legislation pending in the U.S. </p>
<p>Read the original post:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5770690152&amp;w=2390512" title="Google, Canadian companies join Wikipedia protest">Google, Canadian companies join Wikipedia protest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/google-canadian-companies-join-wikipedia-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCS &#8211; Blinkx Plc &#8211; Partnership with International Business Times</title>
		<link>http://www.tomrayner.com/rcs-blinkx-plc-partnership-with-international-business-times/</link>
		<comments>http://www.tomrayner.com/rcs-blinkx-plc-partnership-with-international-business-times/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[cnt]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[rch]]></category>
		<category><![CDATA[rco]]></category>
		<category><![CDATA[typeof-registered]]></category>
		<category><![CDATA[typeof-social]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[wcntn]]></category>
		<category><![CDATA[wcnts]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/rcs-blinkx-plc-partnership-with-international-business-times/</guid>
		<description><![CDATA[�]]></description>
			<content:encoded><![CDATA[<p>�</p>
<p>Read the rest here:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5762378684&amp;w=2390512" title="RCS - Blinkx Plc - Partnership with International Business Times">RCS &#8211; Blinkx Plc &#8211; Partnership with International Business Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/rcs-blinkx-plc-partnership-with-international-business-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murdoch: Google ‘piracy leader’</title>
		<link>http://www.tomrayner.com/murdoch-google-piracy-leader/</link>
		<comments>http://www.tomrayner.com/murdoch-google-piracy-leader/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/murdoch-google-piracy-leader/</guid>
		<description><![CDATA[News Corp. Chairman and Chief Executive Rupert Murdoch has issued his most forthright tweet since he activated his Twitter account on January 1 by accusing Internet giant Google of aiding film piracy. “Piracy leader is Google who streams movies free,]]></description>
			<content:encoded><![CDATA[<p>News Corp. Chairman and Chief Executive Rupert Murdoch has issued his most forthright tweet since he activated his Twitter account on January 1 by accusing Internet giant Google of aiding film piracy. “Piracy leader is Google who streams movies free,</p>
<p>Continue reading here:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5754630287&amp;w=2390512" title="Murdoch: Google ‘piracy leader’">Murdoch: Google ‘piracy leader’</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/murdoch-google-piracy-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV software updates</title>
		<link>http://www.tomrayner.com/google-tv-software-updates/</link>
		<comments>http://www.tomrayner.com/google-tv-software-updates/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[function-load]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[sailthru-setup]]></category>
		<category><![CDATA[typeof-old]]></category>
		<category><![CDATA[typeof-window-onload]]></category>
		<category><![CDATA[var-old]]></category>
		<category><![CDATA[var-oldonload]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/google-tv-software-updates/</guid>
		<description><![CDATA[_ Google plans to release an updated version of software for its namesake television service by year-end, adding content and making it easier for users to find shows. ]]></description>
			<content:encoded><![CDATA[<p>_ Google plans to release an updated version of software for its namesake television service by year-end, adding content and making it easier for users to find shows. </p>
<p>Read this article:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5744588602&amp;w=2390512" title="Google TV software updates">Google TV software updates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/google-tv-software-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Word of Mouth and the Internet</title>
		<link>http://www.tomrayner.com/google-word-of-mouth-and-the-internet/</link>
		<comments>http://www.tomrayner.com/google-word-of-mouth-and-the-internet/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[all-mkc-content]]></category>
		<category><![CDATA[below-or-create]]></category>
		<category><![CDATA[brand-building]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[full-report]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[press-room]]></category>
		<category><![CDATA[relevant-topics]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/google-word-of-mouth-and-the-internet/</guid>
		<description><![CDATA[Google shared findings from a December 2010 study examining the influence of the Internet on consumer conversations about brands. ]]></description>
			<content:encoded><![CDATA[<p>Google shared findings from a December 2010 study examining the influence of the Internet on consumer conversations about brands. </p>
<p>Read the original:<br />
<a target="_blank" target="_blank" href="http://c.moreover.com/click/here.pl?r5738291226&amp;w=2390512" title="Google: Word of Mouth and the Internet">Google: Word of Mouth and the Internet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/google-word-of-mouth-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

