<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Buzz</title>
	<atom:link href="http://www.tomrayner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrayner.com</link>
	<description>SEO News</description>
	<lastBuildDate>Fri, 18 May 2012 05:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook IPO By the Numbers</title>
		<link>http://www.tomrayner.com/facebook-ipo-by-the-numbers/</link>
		<comments>http://www.tomrayner.com/facebook-ipo-by-the-numbers/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[abc-news]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/facebook-ipo-by-the-numbers/</guid>
		<description><![CDATA[While there will no doubt be tremendous demand for Facebook stock today, as it begins trading at 11 AM Eastern time, there should be plenty of it available. As David Angosti reported for Search Engine Journal, the social network raised its target IPO price range to $34 to $38. The move prompted a number of Facebook's major stakeholders to increase the number of shares they plan to offer - and in some cases, that number went way up]]></description>
			<content:encoded><![CDATA[<p>While there will no doubt be tremendous demand for Facebook stock today, as it begins trading at 11 AM Eastern time, there should be plenty of it available. As David Angosti reported for Search Engine Journal, the social network raised its target IPO price range to $34 to $38. The move prompted a number of Facebook&#8217;s major stakeholders to increase the number of shares they plan to offer &#8211; and in some cases, that number went way up</p>
<p>See the original post here:<br />
<a target="_blank" target="_blank" href="http://www.seochat.com/c/a/Search-Engine-News/Facebook-IPO-By-the-Numbers/" title="Facebook IPO By the Numbers">Facebook IPO By the Numbers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/facebook-ipo-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ring in the New: Facebook Grows While HP Contemplates Huge Cuts</title>
		<link>http://www.tomrayner.com/ring-in-the-new-facebook-grows-while-hp-contemplates-huge-cuts/</link>
		<comments>http://www.tomrayner.com/ring-in-the-new-facebook-grows-while-hp-contemplates-huge-cuts/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[social-network]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/ring-in-the-new-facebook-grows-while-hp-contemplates-huge-cuts/</guid>
		<description><![CDATA[ We already know that Facebook and its 2,000 or so employees are about to hit the big time. If you haven’t heard you must live under the same rock as SpongeBob’s buddy, Patrick, does. So rather than belabor an already over-reported “story” let’s do a quick comparison that today’s Facebook IPO brings to the forefront. ]]></description>
			<content:encoded><![CDATA[<p> We already know that Facebook and its 2,000 or so employees are about to hit the big time. If you haven’t heard you must live under the same rock as SpongeBob’s buddy, Patrick, does. So rather than belabor an already over-reported “story” let’s do a quick comparison that today’s Facebook IPO brings to the forefront. </p>
<p><img src="http://www.tomrayner.com/wp-content/uploads/2012/05/523ffacebook-icon-1-150x150.png" /></p>
<p>Continued here:<br />
<a target="_blank" target="_blank" href="http://www.marketingpilgrim.com/2012/05/ring-in-the-new-facebook-grows-while-hp-contemplates-huge-cuts.html" title="Ring in the New: Facebook Grows While HP Contemplates Huge Cuts">Ring in the New: Facebook Grows While HP Contemplates Huge Cuts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/ring-in-the-new-facebook-grows-while-hp-contemplates-huge-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Admits Not Everyone Likes the Bieb and Offers Tailored Suggestions</title>
		<link>http://www.tomrayner.com/twitter-admits-not-everyone-likes-the-bieb-and-offers-tailored-suggestions/</link>
		<comments>http://www.tomrayner.com/twitter-admits-not-everyone-likes-the-bieb-and-offers-tailored-suggestions/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/twitter-admits-not-everyone-likes-the-bieb-and-offers-tailored-suggestions/</guid>
		<description><![CDATA[ If you have ever signed up for a new Twitter account you have been ‘offered’ a list of suggested people to follow. Let’s just say that unless you intend to use Twitter for the most shallow and useless reasons (which, let’s face it, most do but I digress) that suggestion list is awful]]></description>
			<content:encoded><![CDATA[<p> If you have ever signed up for a new Twitter account you have been ‘offered’ a list of suggested people to follow. Let’s just say that unless you intend to use Twitter for the most shallow and useless reasons (which, let’s face it, most do but I digress) that suggestion list is awful</p>
<p><img src="http://www.tomrayner.com/wp-content/uploads/2012/05/c51eTwitter_logo-150x150.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" target="_blank" href="http://www.marketingpilgrim.com/2012/05/twitter-admits-not-everyone-likes-the-bieb-and-offers-tailored-suggestions.html" title="Twitter Admits Not Everyone Likes the Bieb and Offers Tailored Suggestions">Twitter Admits Not Everyone Likes the Bieb and Offers Tailored Suggestions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/twitter-admits-not-everyone-likes-the-bieb-and-offers-tailored-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Win Customers and Influence Rankings &#8211; Whiteboard Friday</title>
		<link>http://www.tomrayner.com/ways-to-win-customers-and-influence-rankings-whiteboard-friday/</link>
		<comments>http://www.tomrayner.com/ways-to-win-customers-and-influence-rankings-whiteboard-friday/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/ways-to-win-customers-and-influence-rankings-whiteboard-friday/</guid>
		<description><![CDATA[ Posted by randfish Starting up your own consulting agency can be quite a difficult process and often times the most challenging step to your endeavour will be finding new customers or clients. ]]></description>
			<content:encoded><![CDATA[<p> Posted by randfish Starting up your own consulting agency can be quite a difficult process and often times the most challenging step to your endeavour will be finding new customers or clients. </p>
<p>See original here:<br />
<a target="_blank" target="_blank" href="http://feedproxy.google.com/~r/seomoz/~3/Uc0sZt0ILPA/ways-to-win-customers-and-influence-rankings-whiteboard-friday" title="Ways to Win Customers and Influence Rankings - Whiteboard Friday">Ways to Win Customers and Influence Rankings &#8211; Whiteboard Friday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/ways-to-win-customers-and-influence-rankings-whiteboard-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal Service Moves Ahead with Massive Clossures</title>
		<link>http://www.tomrayner.com/postal-service-moves-ahead-with-massive-clossures/</link>
		<comments>http://www.tomrayner.com/postal-service-moves-ahead-with-massive-clossures/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[cynthia-boris]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[search news]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/postal-service-moves-ahead-with-massive-clossures/</guid>
		<description><![CDATA[ “We simply do not have the mail volumes to justify the size and capacity of our current mail processing network.” And with that, the Postmaster General dropped the ax on 232 mail processing centers around the country. We’ve seen it coming for awhile , but the Post Office is such a staple in our world that I don’t think any of us really expected to see it fail. Then again, think about all the things you don’t mail anymore]]></description>
			<content:encoded><![CDATA[<p> “We simply do not have the mail volumes to justify the size and capacity of our current mail processing network.” And with that, the Postmaster General dropped the ax on 232 mail processing centers around the country. We’ve seen it coming for awhile , but the Post Office is such a staple in our world that I don’t think any of us really expected to see it fail. Then again, think about all the things you don’t mail anymore</p>
<p><img src="http://www.tomrayner.com/wp-content/uploads/2012/05/7d11closed-sign-300x223-150x150.jpg" /></p>
<p>See more here:<br />
<a target="_blank" target="_blank" href="http://www.marketingpilgrim.com/2012/05/postal-service-moves-ahead-with-massive-clossures.html" title="Postal Service Moves Ahead with Massive Clossures">Postal Service Moves Ahead with Massive Clossures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/postal-service-moves-ahead-with-massive-clossures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dish Network Risks Biting the Hands That Feed Them</title>
		<link>http://www.tomrayner.com/dish-network-risks-biting-the-hands-that-feed-them/</link>
		<comments>http://www.tomrayner.com/dish-network-risks-biting-the-hands-that-feed-them/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/dish-network-risks-biting-the-hands-that-feed-them/</guid>
		<description><![CDATA[ Dish Network is giving customers what they want — commercial free TV. The next sound you hear is that of network execs screaming]]></description>
			<content:encoded><![CDATA[<p> Dish Network is giving customers what they want — commercial free TV. The next sound you hear is that of network execs screaming</p>
<p><img src="http://www.tomrayner.com/wp-content/uploads/2012/05/0125bite-the-hand-150x150.gif" /></p>
<p>See the original post:<br />
<a target="_blank" target="_blank" href="http://www.marketingpilgrim.com/2012/05/dish-network-risks-biting-the-hands-that-feed-them.html" title="Dish Network Risks Biting the Hands That Feed Them">Dish Network Risks Biting the Hands That Feed Them</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/dish-network-risks-biting-the-hands-that-feed-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Knowledge Graph, &#8216;First Step in Next Generation Search&#8217;</title>
		<link>http://www.tomrayner.com/google-launches-knowledge-graph-first-step-in-next-generation-search/</link>
		<comments>http://www.tomrayner.com/google-launches-knowledge-graph-first-step-in-next-generation-search/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[guru-meditation]]></category>
		<category><![CDATA[in-other-words]]></category>
		<category><![CDATA[other-words]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/google-launches-knowledge-graph-first-step-in-next-generation-search/</guid>
		<description><![CDATA[Three new Google Search features are part of their “next generation search” project, Knowledge Graph. Info boxes, segmented results based on query context and suggestions based on popular queries negate the need to even click off the SERP for info. ]]></description>
			<content:encoded><![CDATA[<p>Three new Google Search features are part of their “next generation search” project, Knowledge Graph. Info boxes, segmented results based on query context and suggestions based on popular queries negate the need to even click off the SERP for info. </p>
<p>Original post:<br />
<a target="_blank" target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/-LNVuci42bc/Google-Launches-Knowledge-Graph-First-Step-in-Next-Generation-Search" title="Google Launches Knowledge Graph, 'First Step in Next Generation Search'">Google Launches Knowledge Graph, &#8216;First Step in Next Generation Search&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/google-launches-knowledge-graph-first-step-in-next-generation-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Allows Firefox Users A ‘Do Not Track’ Option</title>
		<link>http://www.tomrayner.com/twitter-allows-firefox-users-a-do-not-track-option/</link>
		<comments>http://www.tomrayner.com/twitter-allows-firefox-users-a-do-not-track-option/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[social-network]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/twitter-allows-firefox-users-a-do-not-track-option/</guid>
		<description><![CDATA[ Twitter may further separate itself from the social media crowd by doing something that some might think is anti-social media (at least from a business point of view). That something is allowing users to opt in to a ‘Do Not track’ mode when using the Firefox browser. The New York Times Bits blog reports It’s no secret that Facebook is worth about $100 billion because it collected personal data about its users. ]]></description>
			<content:encoded><![CDATA[<p> Twitter may further separate itself from the social media crowd by doing something that some might think is anti-social media (at least from a business point of view). That something is allowing users to opt in to a ‘Do Not track’ mode when using the Firefox browser. The New York Times Bits blog reports It’s no secret that Facebook is worth about $100 billion because it collected personal data about its users. </p>
<p><img src="http://www.tomrayner.com/wp-content/uploads/2012/05/e9b1Privacy-Please-150x150.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" target="_blank" href="http://www.marketingpilgrim.com/2012/05/twitter-allows-firefox-users-a-do-not-track-option.html" title="Twitter Allows Firefox Users A ‘Do Not Track’ Option">Twitter Allows Firefox Users A ‘Do Not Track’ Option</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/twitter-allows-firefox-users-a-do-not-track-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Interactive Agencies Have A  Bloated View of Their Capabilities?</title>
		<link>http://www.tomrayner.com/do-interactive-agencies-have-a-bloated-view-of-their-capabilities/</link>
		<comments>http://www.tomrayner.com/do-interactive-agencies-have-a-bloated-view-of-their-capabilities/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet browsers]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[social-network]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/do-interactive-agencies-have-a-bloated-view-of-their-capabilities/</guid>
		<description><![CDATA[ Is anyone really willing to admit that in the Internet marketing space the hype from agencies is far exceeding the reality at this point? ]]></description>
			<content:encoded><![CDATA[<p> Is anyone really willing to admit that in the Internet marketing space the hype from agencies is far exceeding the reality at this point? </p>
<p><img src="http://www.tomrayner.com/wp-content/uploads/2012/05/7f90Marketing-Effectiveness-Ratings-150x150.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" target="_blank" href="http://www.marketingpilgrim.com/2012/05/do-interactive-agencies-have-a-bloated-view-of-their-capabilities.html" title="Do Interactive Agencies Have A  Bloated View of Their Capabilities?">Do Interactive Agencies Have A  Bloated View of Their Capabilities?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/do-interactive-agencies-have-a-bloated-view-of-their-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Sites: Choosing an Implementation Process &amp; Strategies</title>
		<link>http://www.tomrayner.com/mobile-sites-choosing-an-implementation-process-strategies/</link>
		<comments>http://www.tomrayner.com/mobile-sites-choosing-an-implementation-process-strategies/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[guru-meditation]]></category>
		<category><![CDATA[in-other-words]]></category>
		<category><![CDATA[other-words]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.tomrayner.com/mobile-sites-choosing-an-implementation-process-strategies/</guid>
		<description><![CDATA[No matter your approach, the mobile landscape is a tricky, expansive space of uncertainty filled with twists and turns that would give even the most solid minded developer or site owner points to pause. Here’s a guide to help you go mobile. ]]></description>
			<content:encoded><![CDATA[<p>No matter your approach, the mobile landscape is a tricky, expansive space of uncertainty filled with twists and turns that would give even the most solid minded developer or site owner points to pause. Here’s a guide to help you go mobile. </p>
<p>View post:<br />
<a target="_blank" target="_blank" href="http://feeds.searchenginewatch.com/~r/sew/~3/liy6NXX7glM/Mobile-Sites-Choosing-an-Implementation-Process-Strategies" title="Mobile Sites: Choosing an Implementation Process &amp; Strategies">Mobile Sites: Choosing an Implementation Process &amp; Strategies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomrayner.com/mobile-sites-choosing-an-implementation-process-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

